KT Short Term timing with Rydex Velocity (RYVYX) and Venture (RYVNX)
2004     leveraged index funds traded at AM pricing
Signal Entry date Exit date Fund Entry price a.m. Exit price a.m. Return Compd'd gain 10 000 $ =>
Short 31.12.2003 02.01.2004 Venture 26.73 26.24 -1.8 % -2 % 9 817
Long 02.01.2004 06.01.2004 Velocity 20.08 20.46 1.9 % 0 % 10 002
Short 06.01.2004 07.01.2004 Venture 25.70 25.52 -0.7 % -1 % 9 932
Long 07.01.2004 12.01.2004 Velocity 20.61 21.37 3.7 % 3 % 10 299
Short 12.01.2004 13.01.2004 Venture 24.58 24.28 -1.2 % 2 % 10 173
Long 13.01.2004 28.01.2004 Velocity 21.61 21.44 -0.8 % 1 % 10 093
Short 28.01.2004 03.02.2004 Venture 24.34 25.73 5.7 % 7 % 10 669
Long 03.02.2004 04.02.2004 Velocity 20.26 19.98 -1.4 % 5 % 10 522
Short 04.02.2004 05.02.2004 Venture 26.07 26.30 0.9 % 6 % 10 615
Long 05.02.2004 06.02.2004 Velocity 19.78 20.28 2.5 % 9 % 10 883
Short 06.02.2004 10.02.2004 Venture 25.63 25.22 -1.6 % 7 % 10 709
Long 10.02.2004 13.02.2004 Velocity 20.58 20.27 -1.5 % 5 % 10 548
Short 13.02.2004 17.02.2004 Venture 25.59 25.18 -1.6 % 4 % 10 379
Long 17.02.2004 18.02.2004 Velocity 20.58 20.64 0.3 % 4 % 10 409
Short 18.02.2004 20.02.2004 Venture 25.09 26.10 4.0 % 8 % 10 828
Long 20.02.2004 02.03.2004 Velocity 19.82 20.22 2.0 % 10 % 11 046
Short 02.03.2004 03.03.2004 Venture 25.54 26.55 4.0 % 15 % 11 483
Long 03.03.2004 05.03.2004 Velocity 19.44 20.25 4.2 % 20 % 11 962
Short 05.03.2004 16.03.2004 Venture 25.47 28.05 10.1 % 32 % 13 173
Long 16.03.2004 25.03.2004 Velocity 18.24 17.95 -1.6 % 30 % 12 964
Short 25.03.2004 29.03.2004 Venture 28.40 26.87 -5.4 % 23 % 12 266
Long 29.03.2004 31.03.2004 Velocity 18.88 18.77 -0.6 % 22 % 12 194
Short 31.03.2004 13.04.2004 Venture 27.03 25.21 -6.7 % 14 % 11 373
Long 13.04.2004 14.04.2004 Velocity 20.01 19.79 -1.1 % 12 % 11 248
Short 14.04.2004 15.04.2004 Venture 25.48 25.84 1.4 % 14 % 11 407
Long 15.04.2004 22.04.2004 Velocity 19.50 19.24 -1.3 % 13 % 11 255
Short 22.04.2004 03.05.2004 Venture 26.06 27.30 4.8 % 18 % 11 790
Long 03.05.2004 14.05.2004 Velocity 18.23 17.61 -3.4 % 14 % 11 389
Short 14.05.2004 17.05.2004 Venture 28.12 28.78 2.3 % 17 % 11 657
Long 17.05.2004 21.05.2004 Velocity 17.20 17.70 2.9 % 20 % 11 996
Short 21.05.2004 25.05.2004 Venture 27.94 27.43 -1.8 % 18 % 11 777
Long 25.05.2004 26.05.2004 Velocity 18.01 18.73 4.0 % 22 % 12 247
Short 26.05.2004 14.06.2004 Venture 26.33 25.50 -3.2 % 19 % 11 861
Long 14.06.2004 15.06.2004 Velocity 19.19 19.52 1.7 % 21 % 12 065
Short 15.06.2004 16.06.2004 Venture 25.06 24.88 -0.7 % 20 % 11 979
Long 16.06.2004 25.06.2004 Velocity 19.65 20.14 2.5 % 23 % 12 277
Short 25.06.2004 29.06.2004 Venture 24.19 24.22 0.1 % 23 % 12 293
Long 29.06.2004 02.07.2004 Velocity 20.09 19.57 -2.6 % 20 % 11 974
Short 02.07.2004 07.07.2004 Venture 24.86 25.78 3.7 % 24 % 12 417
Long 07.07.2004 08.07.2004 Velocity 18.81 18.54 -1.4 % 22 % 12 239
Short 08.07.2004 09.07.2004 Venture 26.14 26.24 0.4 % 23 % 12 286
Long 09.07.2004 15.07.2004 Velocity 18.45 17.92 -2.9 % 19 % 11 933
Short 15.07.2004 16.07.2004 Venture 27.01 27.41 1.5 % 21 % 12 110
Long 16.07.2004 22.07.2004 Velocity 17.63 17.17 -2.6 % 18 % 11 794
Short 22.07.2004 26.07.2004 Venture 28.04 28.63 2.1 % 20 % 12 042
Long 26.07.2004 29.07.2004 Velocity 16.75 17.14 2.3 % 23 % 12 322
Short 29.07.2004 30.07.2004 Venture 27.98 27.34 -2.3 % 20 % 12 041
Long 30.07.2004 04.08.2004 Velocity 17.53 16.82 -4.1 % 16 % 11 553
Short 04.08.2004 09.08.2004 Venture 28.46 30.88 8.5 % 25 % 12 535
Long 09.08.2004 13.08.2004 Velocity 15.42 15.16 -1.7 % 23 % 12 324
Short 13.08.2004 17.08.2004 Venture 31.27 29.87 -4.5 % 18 % 11 772
Long 17.08.2004 26.08.2004 Velocity 15.86 16.84 6.2 % 25 % 12 500
Short 26.08.2004 27.08.2004 Venture 28.04 27.72 -1.1 % 24 % 12 357
Long 27.08.2004 31.08.2004 Velocity 17.02 16.36 -3.9 % 19 % 11 878
Short 31.08.2004 01.09.2004 Venture 28.84 27.99 -2.9 % 15 % 11 528
Long 01.09.2004 03.09.2004 Velocity 16.83 16.84 0.1 % 15 % 11 535
Short 03.09.2004 07.09.2004 Venture 27.97 28.06 0.3 % 16 % 11 572
Long 07.09.2004 08.09.2004 Velocity 16.77 16.93 1.0 % 17 % 11 682
Short 08.09.2004 13.09.2004 Venture 27.77 26.23 -5.5 % 10 % 11 034
Long 13.09.2004 14.09.2004 Velocity 17.90 17.90 0.0 % 10 % 11 034
Short 14.09.2004 16.09.2004 Venture 26.23 26.10 -0.5 % 10 % 10 980
Long 16.09.2004 23.09.2004 Velocity 17.96 17.34 -3.5 % 6 % 10 600
Short 23.09.2004 27.09.2004 Venture 27.00 27.59 2.2 % 8 % 10 832
Long 27.09.2004 29.09.2004 Velocity 16.97 17.33 2.1 % 11 % 11 062
Short 29.09.2004 01.10.2004 Venture 26.98 25.66 -4.9 % 5 % 10 521
Long 01.10.2004 04.10.2004 Velocity 18.17 18.93 4.2 % 10 % 10 961
Short 04.10.2004 05.10.2004 Venture 24.60 24.76 0.7 % 10 % 11 032
Long 05.10.2004 06.10.2004 Velocity 18.78 18.59 -1.0 % 9 % 10 920
Short 06.10.2004 08.10.2004 Venture 25.05 25.42 1.5 % 11 % 11 082
Long 08.10.2004 11.10.2004 Velocity 18.30 17.97 -1.8 % 9 % 10 882
Short 11.10.2004 14.10.2004 Venture 25.86 25.83 -0.1 % 9 % 10 869
Long 14.10.2004 15.10.2004 Velocity 18.00 17.87 -0.7 % 8 % 10 791
Short 15.10.2004 18.10.2004 Venture 25.98 25.99 0.0 % 8 % 10 795
Long 18.10.2004 26.10.2004 Velocity 17.89 17.91 0.1 % 8 % 10 807
Short 26.10.2004 27.10.2004 Venture 25.82 25.40 -1.6 % 6 % 10 631
Long 27.10.2004 03.11.2004 Velocity 18.22 19.94 9.4 % 16 % 11 635
Short 03.11.2004 08.11.2004 Venture 23.10 22.66 -1.9 % 14 % 11 413
Long 08.11.2004 10.11.2004 Velocity 20.33 20.13 -1.0 % 13 % 11 301
Short 10.11.2004 16.11.2004 Venture 22.88 22.20 -3.0 % 10 % 10 965
Long 16.11.2004 19.11.2004 Velocity 20.71 21.31 2.9 % 13 % 11 283
Short 19.11.2004 23.11.2004 Venture 21.53 21.53 0.0 % 13 % 11 283
Long 23.11.2004 30.11.2004 Velocity 21.29 21.64 1.6 % 15 % 11 468
Short 30.11.2004 02.12.2004 Venture 21.15 20.13 -4.8 % 9 % 10 915
Long 02.12.2004 07.12.2004 Velocity 22.71 22.85 0.6 % 10 % 10 982
Short 07.12.2004 09.12.2004 Venture 20.00 21.02 5.1 % 15 % 11 543
Long 09.12.2004 13.12.2004 Velocity 21.70 22.55 3.9 % 20 % 11 995
Short 13.12.2004 15.12.2004 Venture 20.24 19.81 -2.1 % 17 % 11 740
Long 15.12.2004 17.12.2004 Velocity 23.01 22.51 -2.2 % 15 % 11 485
Short 17.12.2004 20.12.2004 Venture 20.26 20.38 0.6 % 16 % 11 553
Long 20.12.2004 21.12.2004 Velocity 22.38 22.06 -1.4 % 14 % 11 388
Short 21.12.2004 23.12.2004 Venture 20.67 20.17 -2.4 % 11 % 11 112
Long 23.12.2004 28.12.2004 Velocity 22.60 22.80 0.9 % 12 % 11 210
Short 28.12.2004 29.12.2004 Venture 19.98 19.89 -0.5 % 12 % 11 160
Long 29.12.2004 31.12.2004 Velocity 22.90 22.92 0.1 % 12 % 11 170
Short 31.12.2004 31.12.2004 Venture 19.88 20.50 3.1 % 15 % 11 518
NAV 03.01.2005              
Cumulative gain y.t.d.    15 %