KT Short Term timing with Rydex Velocity (RYVYX) and Venture (RYVNX)
2003 leveraged index funds, "hedged" strategy (1/2 balance at a.m., 1/2 balance at p.m.)
Signal Entry date Exit date Fund Entry price p.m. Exit price a.m. Return Compd'd gain 10 000 $ =>
Short 16.07.2003 23.07.2003 Venture 36.40 38.29 5.2 % 5 % 10 519
Long 23.07.2003 30.07.2003 Velocity 15.70 15.68 -0.1 % 5 % 10 506
Short 30.07.2003 01.08.2003 Venture 37.81 37.69 -0.3 % 5 % 10 472
Long 01.08.2003 04.08.2003 Velocity 15.57 15.09 -3.1 % 1 % 10 150
Short 04.08.2003 13.08.2003 Venture 37.64 38.88 3.3 % 5 % 10 484
Long 13.08.2003 22.08.2003 Velocity 14.95 17.12 14.5 % 20 % 12 006
Short 22.08.2003 26.08.2003 Venture 35.24 36.32 3.1 % 24 % 12 374
Long 26.08.2003 27.08.2003 Velocity 16.61 16.72 0.7 % 25 % 12 456
Short 27.08.2003 28.08.2003 Venture 34.47 34.79 0.9 % 26 % 12 571
Long 28.08.2003 05.09.2003 Velocity 17.20 18.20 5.8 % 33 % 13 302
Short 05.09.2003 10.09.2003 Venture 32.29 32.56 0.8 % 34 % 13 413
Long 10.09.2003 19.09.2003 Velocity 17.10 18.57 8.6 % 46 % 14 566
Short 19.09.2003 22.09.2003 Venture 30.68 31.70 3.3 % 51 % 15 051
Long 22.09.2003 24.09.2003 Velocity 17.92 18.30 2.1 % 54 % 15 370
Short 24.09.2003 25.09.2003 Venture 32.95 33.23 0.8 % 55 % 15 501
Long 25.09.2003 03.10.2003 Velocity 16.85 17.90 6.2 % 65 % 16 466
Short 03.10.2003 14.10.2003 Venture 31.08 29.56 -4.9 % 57 % 15 661
Long 14.10.2003 15.10.2003 Velocity 19.25 19.26 0.1 % 57 % 15 669
Short 15.10.2003 17.10.2003 Venture 29.20 29.75 1.9 % 60 % 15 964
Long 17.10.2003 21.10.2003 Velocity 18.52 19.05 2.9 % 64 % 16 421
Short 21.10.2003 22.10.2003 Venture 28.94 30.14 4.1 % 71 % 17 102
Long 22.10.2003 29.10.2003 Velocity 18.35 18.95 3.3 % 77 % 17 661
Short 29.10.2003 31.10.2003 Venture 28.90 29.10 0.7 % 78 % 17 784
Long 31.10.2003 04.11.2003 Velocity 19.07 19.56 2.6 % 82 % 18 241
Short 04.11.2003 05.11.2003 Venture 28.48 28.85 1.3 % 85 % 18 478
Long 05.11.2003 06.11.2003 Velocity 19.42 19.36 -0.3 % 84 % 18 420
Short 06.11.2003 07.11.2003 Venture 28.05 27.71 -1.2 % 82 % 18 197
Long 07.11.2003 04.12.2003 Velocity 19.60 19.34 -1.3 % 80 % 17 956
Short 04.12.2003 09.12.2003 Venture 28.06 28.77 2.5 % 84 % 18 410
Long 09.12.2003 17.12.2003 Velocity 18.07 18.48 2.3 % 88 % 18 828
Short 17.12.2003 19.12.2003 Venture 29.25 28.01 -4.2 % 80 % 18 030
Long 19.12.2003 23.12.2003 Velocity 19.15 19.62 2.5 % 85 % 18 472
Short 23.12.2003 24.12.2003 Venture 27.30 27.48 0.7 % 86 % 18 594
Long 24.12.2003 26.12.2003 Velocity 19.62 19.63 0.1 % 86 % 18 603
Short 26.12.2003 29.12.2003 Venture 27.45 27.07 -1.4 % 83 % 18 346
Long 29.12.2003 30.12.2003 Velocity 20.34 20.33 -0.0 % 83 % 18 337
Short 30.12.2003 31.12.2003 Venture 26.47 26.73 1.0 % 85 % 18 517
NAV 31.12.2003              
Cumulative gain y.t.d.    85 %