RYDEX S&P500
Dynamic funds
2004 Actual, announced trades
Signal RYTNX Titan
a.m.
Trade return RYTPX Tempest a.m. Trade return Combined Gain / Loss Comp'd gain $ 10 000 =>
31.12.2003 Short     52.73 -1.6 % -1.6 % -1.6 % $ 9 835
02.01.2004 Long 32.85 0.4 % 51.86 0.4 % -1.3 % $ 9 874
06.01.2004 Short 32.98 51.63 0.2 % 0.2 % -1.1 % $ 9 891
07.01.2004 Long 32.92 0.8 % 51.72 0.8 % -0.3 % $ 9 972
12.01.2004 Short 33.19 51.24 -0.5 % -0.5 % -0.8 % $ 9 920
13.01.2004 Long 33.38 3.7 % 50.97 3.7 % 2.9 % $ 10 285
28.01.2004 Short 34.61   49.01 2.8 % 2.8 % 5.7 % $ 10 573
03.02.2004 Long 33.64 -0.1 % 50.38 -0.1 % 5.6 % $ 10 563
04.02.2004 Short 33.61 50.42 0.7 % 0.7 % 6.3 % $ 10 632
05.02.2004 Long 33.38 2.0 % 50.75 2.0 % 8.5 % $ 10 849
06.02.2004 Short 34.06 49.69 -0.7 % -0.7 % 7.7 % $ 10 775
10.02.2004 Long 34.29 0.9 % 49.35 0.9 % 8.7 % $ 10 869
13.02.2004 Short 34.59 48.89 -1.3 % -1.3 % 7.3 % $ 10 727
17.02.2004 Long 35.01 -0.1 % 48.25 -0.1 % 7.2 % $ 10 718
18.02.2004 Short 34.98 48.28 2.2 % 2.2 % 9.5 % $ 10 948
20.02.2004 Long 34.21 2.3 % 49.32   2.3 % 11.9 % $ 11 195
02.03.2004 Short 34.98 48.20 1.7 % 1.7 % 13.9 % $ 11 385
03.03.2004 Long 34.41 3.2 % 49.02 3.2 % 17.5 % $ 11 749
05.03.2004 Short 35.51 47.46 8.8 % 8.8 % 27.9 % $ 12 787
16.03.2004 Long 32.51 -2.6 % 51.65 -2.6 % 24.6 % $ 12 460
25.03.2004 Short 31.68 52.88 -4.2 % -4.2 % 19.4 % $ 11 937
29.03.2004 Long 32.99 0.5 % 50.66 0.5 % 19.9 % $ 11 995
31.03.2004 Short 33.15   50.40 -2.9 % -2.9 % 16.5 % $ 11 650
13.04.2004 Long 34.08 -2.0 % 48.95 -2.0 % 14.2 % $ 11 421
14.04.2004 Short 33.41 49.91 0.2 % 0.2 % 14.4 % $ 11 444
15.04.2004 Long 33.32 -0.5 % 50.01 -0.5 % 13.9 % $ 11 389
22.04.2004 Short 33.16   50.21 1.4 % 1.4 % 15.5 % $ 11 545
03.05.2004 Long 32.62 -4.3 % 50.90 -4.3 % 10.5 % $ 11 050
14.05.2004 Short 31.22 53.03 1.2 % 1.2 % 11.9 % $ 11 187
17.05.2004 Long 30.85 1.3 % 53.69 1.3 % 13.4 % $ 11 336
21.05.2004 Short 31.26 52.95 -1.0 % -1.0 % 12.3 % $ 11 227
25.05.2004 Long 31.52 2.6 % 52.44 2.6 % 15.2 % $ 11 522
26.05.2004 Short 32.35   51.11 -3.2 % -3.2 % 11.5 % $ 11 148
14.06.2004 Long 33.29 1.1 % 49.45 1.1 % 12.8 % $ 11 275
15.06.2004 Short 33.67 48.86 0.1 % 0.1 % 12.9 % $ 11 289
16.06.2004 Long 33.65 1.9 % 48.92 1.9 % 15.0 % $ 11 504
25.06.2004 Short 34.29 47.94 1.8 % 1.8 % 17.1 % $ 11 710
29.06.2004 Long 33.65 -1.1 % 48.80   -1.1 % 15.8 % $ 11 578
02.07.2004 Short 33.27 49.36 2.0 % 2.0 % 18.1 % $ 11 806
07.07.2004 Long 32.62 -0.3 % 50.33 -0.3 % 17.7 % $ 11 773
08.07.2004 Short 32.53 50.50 0.6 % 0.6 % 18.4 % $ 11 838
09.07.2004 Long 32.33 -0.2 % 50.78 -0.2 % 18.2 % $ 11 816
15.07.2004 Short 32.27 50.89 0.9 % 0.9 % 19.3 % $ 11 926
16.07.2004 Long 31.95 -2.7 % 51.36 -2.7 % 16.0 % $ 11 601
22.07.2004 Short 31.08 52.74 0.7 % 0.7 % 16.8 % $ 11 682
26.07.2004 Long 30.83 2.1 % 53.11 2.1 % 19.2 % $ 11 925
29.07.2004 Short 31.47 52.05 -0.5 % -0.5 % 18.6 % $ 11 861
30.07.2004 Long 31.63 -0.9 % 51.77   -0.9 % 17.6 % $ 11 759
04.08.2004 Short 31.36 52.22 5.5 % 5.5 % 24.0 % $ 12 401
09.08.2004 Long 29.67 0.0 % 55.07 0.0 % 24.0 % $ 12 401
13.08.2004 Short 29.67 55.00 -3.3 % -3.3 % 19.9 % $ 11 993
17.08.2004 Long 30.64 3.7 % 53.19 3.7 % 24.4 % $ 12 439
26.08.2004 Short 31.78 51.22 -0.5 % -0.5 % 23.8 % $ 12 376
27.08.2004 Long 31.95 -1.5 % 50.96 -1.5 % 21.9 % $ 12 194
31.08.2004 Short 31.48 51.69 -1.6 % -1.6 % 20.0 % $ 11 996
01.09.2004 Long 32.00 1.8 % 50.85 1.8 % 22.2 % $ 12 217
03.09.2004 Short 32.59 49.91 -0.0 % -0.0 % 22.1 % $ 12 212
07.09.2004 Long 32.61 0.4 % 49.89 0.4 % 22.6 % $ 12 265
08.09.2004 Short 32.75 49.65 -1.1 % -1.1 % 21.3 % $ 12 126
13.09.2004 Long 33.12 -0.2 % 49.09 -0.2 % 21.0 % $ 12 097
14.09.2004 Short 33.04 49.20 -0.1 % -0.1 % 20.9 % $ 12 090
16.09.2004 Long 33.05 -2.8 % 49.17 -2.8 % 17.5 % $ 11 746
23.09.2004 Short 32.11 50.54 1.0 % 1.0 % 18.7 % $ 11 867
27.09.2004 Long 31.79 1.1 % 51.06 1.1 % 19.9 % $ 11 993
29.09.2004 Short 32.13   50.50 -3.1 % -3.1 % 16.3 % $ 11 625
01.10.2004 Long 33.12 2.1 % 48.95 2.1 % 18.6 % $ 11 864
04.10.2004 Short 33.80 47.94 0.5 % 0.5 % 19.3 % $ 11 928
05.10.2004 Long 33.61 -0.0 % 48.20 -0.0 % 19.2 % $ 11 925
06.10.2004 Short 33.60 48.25 1.1 % 1.1 % 20.6 % $ 12 056
08.10.2004 Long 33.21 -1.0 % 48.78 -1.0 % 19.4 % $ 11 936
11.10.2004 Short 32.88 49.25 1.8 % 1.8 % 21.6 % $ 12 157
14.10.2004 Long 32.29 -1.4 % 50.16 -1.4 % 19.9 % $ 11 987
15.10.2004 Short 31.84 50.82 0.1 % 0.1 % 19.9 % $ 11 994
18.10.2004 Long 31.86 -1.2 % 50.85 -1.2 % 18.5 % $ 11 851
26.10.2004 Short 31.48 51.39 -1.7 % -1.7 % 16.5 % $ 11 646
27.10.2004 Long 32.04 6.6 % 50.50   6.6 % 24.1 % $ 12 409
03.11.2004 Short 34.14 47.25 -3.2 % -3.2 % 20.1 % $ 12 013
08.11.2004 Long 35.24 0.0 % 45.74 0.0 % 20.1 % $ 12 013
10.11.2004 Short 35.24 45.76 -2.2 % -2.2 % 17.5 % $ 11 753
16.11.2004 Long 36.00 -0.5 % 44.77 -0.5 % 17.0 % $ 11 697
19.11.2004 Short 35.83 44.94 -0.4 % -0.4 % 16.6 % $ 11 656
23.11.2004 Long 35.96 -0.0 % 44.78 -0.0 % 16.5 % $ 11 652
30.11.2004 Short 35.95   44.75 -2.9 % -2.9 % 13.1 % $ 11 314
02.12.2004 Long 37.03 -0.6 % 43.45 -0.6 % 12.4 % $ 11 244
07.12.2004 Short 36.80 43.71 2.4 % 2.4 % 15.1 % $ 11 511
09.12.2004 Long 35.93 2.6 % 44.75 2.6 % 18.1 % $ 11 809
13.12.2004 Short 36.86 43.62 -2.2 % -2.2 % 15.5 % $ 11 549
15.12.2004 Long 37.67 -0.7 % 42.66 -0.7 % 14.7 % $ 11 466
17.12.2004 Short 37.40 42.97 -0.3 % -0.3 % 14.3 % $ 11 434
20.12.2004 Long 37.50 -0.8 % 42.85 -0.8 % 13.5 % $ 11 346
21.12.2004 Short 37.21 43.19 -2.7 % -2.7 % 10.4 % $ 11 044
23.12.2004 Long 38.21 0.1 % 42.04 0.1 % 10.5 % $ 11 050
28.12.2004 Short 38.23 42.02 0.1 % 0.1 % 10.6 % $ 11 063
29.12.2004 Long 38.19 0.3 % 42.07 0.3 % 11.0 % $ 11 100
31.12.2004 Short 38.32 41.92 1.0 % 1.0 % 12.1 % $ 11 214
03.01.2005 Long   . 42.35   .    
Cumulative gain y.t.d.   16.4 % . -3.6 %   12.1 %