QQQQ with qqq-a buy and hold
Month by month Monthly returns $ 10 000 comp'd Monthly returns $ 10 000 comp'd
8-03 14 % $ 11 442 9 % $ 10 874
9-03 12 % $ 12 809 -0 % $ 10 835
10-03 0 % $ 12 827 5 % $ 11 424
11-03 -2 % $ 12 631 -1 % $ 11 325
12-03 -3 % $ 12 216 3 % $ 11 671
1-04 2 % $ 12 496 1 % $ 11 815
2-04 2 % $ 12 724 0 % $ 11 838
3-04 -2 % $ 12 445 1 % $ 11 953
4-04 -3 % $ 12 104 -6 % $ 11 204
5-04 4 % $ 12 627 5 % $ 11 719
6-04 -0 % $ 12 575 1 % $ 11 857
7-04 -2 % $ 12 322 -8 % $ 10 931
8-04 5 % $ 12 935 -1 % $ 10 861
9-04 -3 % $ 12 567 4 % $ 11 348
10-04 7 % $ 13 497 7 % $ 12 090
11-04 -1 % $ 13 364 5 % $ 12 746
12-04 3 % $ 13 783 0 % $ 12 778
1-05 -2 % $ 13 497 -6 % $ 12 004
2-05 1 % $ 13 677 0 % $ 12 061
3-05 1 % $ 13 809 -2 % $ 11 789
4-05 -5 % $ 13 077 -5 % $ 11 245
5-05 2 % $ 13 373 8 % $ 12 173
6-05 2 % $ 13 587 -3 % $ 11 799
7-05 9 % $ 14 778 8 % $ 12 698
8-05 -1 % $ 14 628 -2 % $ 12 484
9-05 6 % $ 15 520 1 % $ 12 657
10-05 -8 % $ 14 298 -2 % $ 12 414
11-05 3 % $ 14 755 7 % $ 13 287
12-05 3 % $ 15 133 -3 % $ 12 935
1-06 -2 % $ 14 784 3 % $ 13 361
2-06 2 % $ 15 060 -0 % $ 13 319
3-06 9 % $ 16 444 1 % $ 13 460
4-06 4 % $ 17 124 -0 % $ 13 419
5-06 1 % $ 17 326 -7 % $ 12 462
6-06 3 % $ 17 923 2 % $ 12 692
         
Cumulative totals 79 % $ 17 923 27 % $ 12 692