QQQ-a ”short trend”
Actual straight QQQ trades 2004  - No margin
  Signals traded at open  
Date Signal Open price Trade return Comp'd gain Buy & hold
31.12.2003 SHORT 36.46 -0.5 % -1 % 1 %
02.01.2004 LONG 36.66 1.1 % 1 % 2 %
06.01.2004 SHORT 37.08 -0.5 % 0 % 2 %
07.01.2004 LONG 37.28 1.5 % 2 % 4 %
12.01.2004 SHORT 37.85 -1.1 % 0 % 5 %
13.01.2004 LONG 38.27 -0.9 % -0 % 4 %
28.01.2004 SHORT 37.94 2.7 % 2 %   1 %
03.02.2004 LONG 36.91 -0.8 % 1 % 0 %
04.02.2004 SHORT 36.62 0.3 % 2 % 0 %
05.02.2004 LONG 36.51 0.2 % 2 % 0 %
06.02.2004 SHORT 36.60 -1.2 % 1 % 2 %
10.02.2004 LONG 37.05 0.9 % 2 % 3 %
13.02.2004 SHORT 37.39 0.3 % 2 % 2 %
17.02.2004 LONG 37.28 0.6 % 3 % 3 %
18.02.2004 SHORT 37.51 1.4 % 4 % 1 %
20.02.2004 LONG 36.97 0.0 % 4 %   1 %
02.03.2004 SHORT 36.98 1.3 % 5 % 0 %
03.03.2004 LONG 36.51 -0.3 % 5 % 0 %
05.03.2004 SHORT 36.41 3.6 % 9 % -4 %
16.03.2004 LONG 35.11 -1.3 % 8 % -5 %
25.03.2004 SHORT 34.65 -2.5 % 5 % -3 %
29.03.2004 LONG 35.51 1.2 % 6 % -1 %
31.03.2004 SHORT 35.92 -4.0 % 2 %   2 %
13.04.2004 LONG 37.34 -2.5 % -1 % 0 %
14.04.2004 SHORT 36.41 -0.9 % -2 % 1 %
15.04.2004 LONG 36.75 -2.0 % -4 % -1 %
22.04.2004 SHORT 36.00 2.8 % -1 %   -4 %
03.05.2004 LONG 35.00 0.6 % -0 % -3 %
14.05.2004 SHORT 35.20 2.3 % 2 % -6 %
17.05.2004 LONG 34.38 1.9 % 4 % -4 %
21.05.2004 SHORT 35.02 -0.4 % 3 % -4 %
25.05.2004 LONG 35.15 2.0 % 6 % -2 %
26.05.2004 SHORT 35.86 -2.1 % 3 %   0 %
14.06.2004 LONG 36.61 -0.1 % 3 % 0 %
15.06.2004 SHORT 36.56 -0.5 % 3 % 1 %
16.06.2004 LONG 36.75 0.7 % 3 % 1 %
25.06.2004 SHORT 37.00 -0.3 % 3 % 2 %
29.06.2004 Long 37.10 -0.2 % 3 %   2 %
02.07.2004 Short 37.04 2.9 % 6 % -1 %
07.07.2004 Long 35.96 -0.4 % 5 % -2 %
08.07.2004 Short 35.81 -0.1 % 5 % -2 %
09.07.2004 Long 35.84 -1.5 % 4 % -3 %
15.07.2004 Short 35.32 -0.3 % 4 % -3 %
16.07.2004 Long 35.44 -2.7 % 1 % -5 %
22.07.2004 Short 34.48 0.7 % 1 % -6 %
26.07.2004 Long 34.24 1.4 % 3 % -5 %
29.07.2004 Short 34.71 -0.1 % 3 % -5 %
30.07.2004 Long 34.76 -1.8 % 1 %   -6 %
04.08.2004 Short 34.15 3.9 % 5 % -10 %
09.08.2004 Long 32.81 -0.5 % 4 % -10 %
13.08.2004 Short 32.65 -1.4 % 3 % -9 %
17.08.2004 Long 33.12 4.0 % 7 % -5 %
26.08.2004 Short 34.46 0.0 % 7 % -5 %
27.08.2004 Long 34.46 -1.3 % 6 % -7 %
31.08.2004 Short 34.02 0.3 % 6 %   -7 %
01.09.2004 Long 33.93 1.5 % 7 % -6 %
03.09.2004 Short 34.44 0.1 % 8 % -6 %
07.09.2004 Long 34.40 -0.3 % 7 % -6 %
08.09.2004 Short 34.31 -2.7 % 4 % -3 %
13.09.2004 Long 35.25 0.6 % 5 % -3 %
14.09.2004 Short 35.45 0.5 % 6 % -3 %
16.09.2004 Long 35.26 -0.8 % 5 % -4 %
23.09.2004 Short 34.98 1.0 % 6 % -5 %
27.09.2004 Long 34.62 -0.2 % 6 % -5 %
29.09.2004 Short 34.56 -2.6 % 3 %   -3 %
01.10.2004 Long 35.45 2.6 % 6 % 0 %
04.10.2004 Short 36.36 0.4 % 6 % -1 %
05.10.2004 Long 36.23 0.2 % 6 % 0 %
06.10.2004 Short 36.31 0.6 % 7 % -1 %
08.10.2004 Long 36.08 -1.1 % 6 % -2 %
11.10.2004 Short 35.69 0.0 % 6 % -2 %
14.10.2004 Long 35.69 -0.6 % 5 % -3 %
15.10.2004 Short 35.49 -0.1 % 5 % -3 %
18.10.2004 Long 35.51 0.4 % 5 % -2 %
26.10.2004 Short 35.65 -0.5 % 5 % -2 %
27.10.2004 Long 35.84 5.4 % 10 %   4 %
03.11.2004 Short 37.77 -0.5 % 10 % 4 %
08.11.2004 Long 37.95 -0.1 % 10 % 4 %
10.11.2004 Short 37.93 -1.9 % 8 % 6 %
16.11.2004 Long 38.66 1.5 % 9 % 8 %
19.11.2004 Short 39.24 0.6 % 10 % 7 %
23.11.2004 Long 39.01 0.7 % 11 % 8 %
30.11.2004 Short 39.30 -1.3 % 9 %   9 %
02.12.2004 Long 39.82 1.3 % 11 % 11 %
07.12.2004 Short 40.32 2.0 % 13 % 8 %
09.12.2004 Long 39.50 1.9 % 15 % 10 %
13.12.2004 Short 40.23 0.0 % 15 % 10 %
13.12.2004 NAV 40.23 .    
Cumulated gains since 1.1.2004:   15 % 10 %