QQQ-a  -  Actual trades
since revised approach 18.7.2003  - No margin
       Traded at open  
Date Signal Open price Trade return Comp'd gain Buy & hold
21.07.2003 SHORT 31.24 -0.5 % -0 % 0 %
23.07.2003 LONG 31.39 1.0 % 1 % 2 %
30.07.2003 SHORT 31.71 0.1 % 1 %   1 %
01.08.2003 LONG 31.69 -0.9 % -0 % 1 %
04.08.2003 SHORT 31.42 1.4 % 1 % -1 %
13.08.2003 LONG 30.98 7.4 % 9 % 6 %
22.08.2003 SHORT 33.26 2.9 % 12 % 3 %
26.08.2003 LONG 32.28 0.7 % 13 % 4 %
27.08.2003 SHORT 32.49 -1.4 % 11 % 5 %
28.08.2003 LONG 32.94 3.1 % 14 %   9 %
05.09.2003 SHORT 33.97 0.6 % 15 % 8 %
10.09.2003 LONG 33.75 3.1 % 19 % 11 %
19.09.2003 SHORT 34.79 1.9 % 21 % 9 %
22.09.2003 LONG 34.13 1.1 % 22 % 10 %
24.09.2003 SHORT 34.51 3.3 % 26 % 7 %
25.09.2003 LONG 33.38 1.4 % 28 %   8 %
03.10.2003 SHORT 33.85 -3.7 % 23 % 12 %
14.10.2003 LONG 35.10 2.0 % 26 % 15 %
15.10.2003 SHORT 35.80 1.1 % 27 % 13 %
17.10.2003 LONG 35.41 -0.8 % 26 % 12 %
21.10.2003 SHORT 35.14 0.7 % 27 % 12 %
22.10.2003 LONG 34.89 0.9 % 28 % 13 %
29.10.2003 SHORT 35.20 -0.7 % 27 % 13 %
31.10.2003 LONG 35.44 0.7 % 28 %   14 %
04.11.2003 SHORT 35.69 0.5 % 29 % 14 %
05.11.2003 LONG 35.52 0.8 % 30 % 15 %
06.11.2003 SHORT 35.79 -0.8 % 29 % 15 %
07.11.2003 LONG 36.08 -1.9 % 26 %   13 %
04.12.2003 SHORT 35.38 -0.2 % 26 % 13 %
09.12.2003 LONG 35.45 -1.8 % 24 % 11 %
17.12.2003 SHORT 34.81 -2.3 % 21 % 14 %
19.12.2003 LONG 35.61 0.0 % 21 % 14 %
23.12.2003 SHORT 35.60 -0.7 % 20 % 15 %
24.12.2003 LONG 35.84 0.3 % 20 % 15 %
26.12.2003 SHORT 35.96 -0.2 % 20 % 15 %
29.12.2003 LONG 36.03 1.4 % 22 % 17 %
30.12.2003 SHORT 36.53 0.2 % 22 % 17 %
31.12.2003 NAV 36.46      
Cumulative gains since 21.7.2003:   22 % 17 %